NSP products have been used by researchers worldwide in drug delivery, nanomedicine, biomaterials, gene delivery, tissue engineering, biosensing, and other biomedical applications.
The publications below represent selected peer-reviewed studies in which products supplied by NSP (Nanosoft Polymers / Nanosoft Biotechnology LLC) were used. Product information is provided where it is available from the published article or supporting information.
This list is continuously updated and is not intended to represent a complete record of all publications using NSP products.
CLICK HERE to view an expanded list of thousands of publications citing NSP products.
| Year | Publication | NSP product/material |
|---|---|---|
| 2026 | Lipid nanoparticles with aptamers enable targeted mRNA delivery to CD4+ T cells | DSPE-PEG2000-Maleimide, Cat. 2049 (Taylor & Francis Online) |
| 2026 | Real-time in vivo tracking of nanoparticulate vaccines in inguinal lymph nodes | PLGA10K-PEG2K-Maleimide (PubMed Central (PMC)) |
| 2026 | Lipid Nanoparticles for the Delivery of CRISPR/Cas9 Machinery to Enable Site-Specific Integration of CFTR and Mutation-Agnostic Disease Rescue | DSPE-PEG2K (Wiley Online Library) |
| 2025 | End group chemistry modulates physical properties and biomolecule release from biodegradable polyesters | PLGA5K-COOH, PLGA5K-NH2, PLGA5K-OH; 50:50 (PubMed Central (PMC)) |
| 2025 | Citrus pectin-coated inhalable PLGA nanoparticles for treatment of pulmonary fibrosis | PLGA-NH2·HCl, 10K, 50:50 (PubMed Central (PMC)) |
| 2025 | Biologically targeted dual adaptive and innate nano-Immunotherapy for clear cell renal cell carcinoma treatment | N3-PEG3K-PLGA10K, Cat. 2774-10k-3000-1g (Springer) |
| 2025 | Engineering Lipid–Polymer Nanoparticles for siRNA Delivery to Cancer Cells | DLin-MC3-DMA, SKU 25325 (MDPI) |
| 2025 | Nanoparticle-boosted myeloid-derived suppressor cell therapy for immune reprogramming in multiple sclerosis | PLGA20K-PEG5K-DBCO; mPEG2K-PLGA20K (PubMed Central (PMC)) |
| 2025 | Development of DNase-1 Loaded Polymeric Nanoparticles Synthesized by Inverse Flash Nanoprecipitation for Neutrophil-Mediated Drug Delivery to In Vitro Thrombi | PLLA5K-PEG5K-Maleimide (PubMed Central (PMC)) |
| 2025 | Novel Tissue-Specific Multifunctionalized Nanotechnological Platform Encapsulating Riluzole Against Motor Neuron Diseases | PLGA-Maleimide; CH3-PEG (Dove Press) |
| 2025 | Glyco Ionic Liquids as Novel Nanoparticle Coatings to Enhance Triple-Negative Breast Cancer Drug Delivery | PLGA-COOH, 40K, 50:50, 11541-40K-50:50-5g (Wiley Online Library) |
| 2025 | FOLR1-Targeted Oxygen-Delivering Nanosomes Enhance Chemo-Induced Apoptosis in Hypoxic Cancer | DSPE-PEG5000-Folate (Taylor & Francis Online) |
| 2024 | Intranasal administration enhances size-dependent pulmonary phagocytic uptake of PLGA nanoparticles | PLGA-NH2, MW 20K, 50:50 (Springer) |
| 2024 | Revealing Spatial Molecular Heterogeneity of High-Density Biofunctionalized Surfaces Using DNA-PAINT | Azide-functionalized PLL-g-PEG; PLL15K/PEG2K (ACS Publications) |
| 2024 | Oriented Antibody Coupling to an Antifouling Polymer Using Glycan Remodeling for Biosensing by Particle Motion | Azide-functionalized PLL-g-PEG (ACS Publications) |
| 2024 | Percutaneous Intratumoral Immunoadjuvant Gel Increases the Abscopal Effect of Cryoablation for Checkpoint Inhibitor Resistant Cancer | PLGA1.5K-PEG1.5K-PLGA1.5K with multiple LA:GA ratios (Wiley Online Library) |
| 2024 | Conventional and microfluidic methods: Design and optimization of lipid-polymeric hybrid nanoparticles for gene therapy | DOPE-mPEG2000 (Springer) |
| 2024 | Methods for Testing Meniscal Repair Using a 3D-Printed Meniscus | Methacrylated chondroitin sulfate (MDPI) |
| 2024 | Synthesis of Amphiphilic Amino Poly-amido-saccharide and Poly Lactic Acid Block Copolymers and Fabrication of Paclitaxel-Loaded Mucoadhesive Nanoparticles | PDLLA-Amine / PDLLA-NH2 (PubMed Central (PMC)) |
| 2023 | Biomaterial-targeted precision nanoparticle delivery to the injured spinal cord | PLGA10K-PEG2K-COOH (PubMed Central (PMC)) |
| 2023 | Differential responses to double-stranded RNA injection and feeding in Mormon cricket | PLGA 7–20K 11088-7-20k; PLGA 50–70K 11088-50-70k; PLGA 70–100K 11088-70-100k (PubMed Central (PMC)) |
| 2023 | Docetaxel-Loaded Methoxy poly(ethylene glycol)-poly(L-lactic Acid) Nanoparticles for Breast Cancer | PLLA2K-MPEG2K (MDPI) |
| 2023 | Development of siRNA and Budesonide Dual-Loaded Hybrid Lipid–Polymer Nanoparticles by Microfluidics Technology | FITC-labeled PLGA (Wiley Online Library) |
| 2022 | Design, Development, Physicochemical Characterization, and In Vitro Drug Release of Formoterol PEGylated PLGA Polymeric Nanoparticles | PLGA20K-PEG5K-NH2; PLGA20K-PEG5K-COOH (MDPI) |
| 2022 | The influence of Gd-DOTA conjugating ratios to PLGA-PEG micelles encapsulated IR-1061… | PLGA2K-PEG2K; PLGA2K-PEG2K-COOH (Royal Society of Chemistry Publishing) |
| 2022 | Continuous biomarker monitoring with single molecule resolution by measuring free particle motion | Azide-functionalized PLL-g-PEG; PLL15K/PEG2K (PubMed Central (PMC)) |
| 2022 | Direct delivery of plasmin using clot-anchoring thrombin-responsive nanoparticles for targeted fibrinolytic therapy | DSPE-PEG2000-NHS (PubMed Central (PMC)) |
| 2022 | Bictegravir nanomicelles and anionic pullulan loaded vaginal film: Dual mechanistic pre-exposure prophylaxis for HIV | PLGA3K-MPEG2K, SKU 2753-3K-2K (ScienceDirect) |
| 2021 | Comparison of PLA-Based Micelles and Microspheres as Carriers of Epothilone B and Rapamycin | PLA3K-PEG5K (PubMed Central (PMC)) |
| 2021 | The Effect of Surface-Modified Gold Nanorods on the Early Stage of Embryonic Development and Angiogenesis | DSPE-PEG-SH; Cholesterol-PEG-SH (PubMed Central (PMC)) |
| 2021 | Improved Anti-Triple Negative Breast Cancer Effects of Docetaxel by RGD-Modified Lipid-Core Micelles | DSPE-PEG2000 (Taylor & Francis Online) |
| 2021 | Optimization of Nano-encapsulation on Neonatal Porcine Islet-like Cell Clusters Using Polymersomes | NH2-PEG-b-PLA (Springer) |
| 2020 | PEGylated PLGA Nanoparticle Delivery of Eggmanone for T Cell Modulation: Applications in Rheumatic Autoimmunity | PLGA10K-PEG5K-Maleimide, lot 27910051517; PLGA10K-PEG5K-Methyl, lot 275310050324 (Taylor & Francis Online) |
| 2020 | Micropatterned Poly(ethylene glycol) Islands Disrupt Endothelial Cell–Substrate Interactions Differently from Microporous Membranes | PLL(20)-g(3.5)-PEG(2) (PubMed Central (PMC)) |
| 2019 | Acoustofluidic Synthesis of Particulate Nanomaterials | PLGA10K-PEG1K-COOH; PLGA10K-PEG3K-COOH (Wiley Online Library) |
| 2019 | Folic Acid Receptor-Mediated Targeting Enhances the Cytotoxicity, Efficacy, and Selectivity of Withania somnifera Leaf Extract | DSPE-PEG-Folate (Frontiers) |
| 2019 | Dual-targeted biodegradable micelles for anticancer drug delivery | PLA-PEG; PLA-PEG-Biotin; PLA-PEG-Folate (ScienceDirect) |
| 2016 | Synthesis of Polymer-Lipid Nanoparticles by Microfluidic Focusing for siRNA Delivery | DSPE-PEG-Maleimide-2000 (MDPI) |




